Aeronautical Information Publication (AIP)
Technical Information
1. | Flugplatz Privat, Flugfeld, PPR | 1. | Aerodrome: Private, Airfield, PPR |
2. | Lage: 5km SW Langenthal | 2. | Location: 2.7 NM SW Langenthal |
3. | Flugplatzbezugstemperatur: NIL | 3. | Aerodrome reference temperature: NIL |
4. | Betriebszeiten: HR* (-> VFG RAC 1-1) Einschränkungen -> §10 | 4. | OPR hours: HR* (-> VFG RAC 1-1) Restrictions -> §10 |
5. | Flugplatzhalter: AeCS Sektion Langenthal Flugplatz 3368 Bleienbach | 5. | AD-Operator: AeCS Sektion Langenthal Flugplatz 3368 Bleienbach |
6. | AFTN: NIL | 6. | AFTN: NIL |
7. | Tel. Nr.: 062 922 50 72 | 7. | Tel. Nr.: 062 922 50 72 |
8. | Bodendienste: Hangar, grosse Reperaturen an Luftfahrzeugen und Trieb- werken. Feuerbekämpfungs- mittel: nicht verfügbar | 8. | Ground services: Hangarage, major aircraft repairs and major engine repairs. Fire protection: not available |
9. | Zoll: NIL | 9. | Customs: NIL |
10. | Örtliche Flugbeschränkungen und Bemerkungen: | 10. | Local flying restrictions and remarks: |
10.1 | SUN, Neujahrstag, Auffahrt, Weihnachten und Karfreitag: kein TKOF BTN 0900 and 1030 LT | 10.1 | SUN, New Year, Ascensions Day, Christmas Day and Good FRI: no TKOF BTN 0900 and 1030 LT |
10.2 | Platzrundenflüge, Kunstflug und Absetzen von Fallschirm- springern im Platzbereich sind untersagt: - werktags vor 0800 und nach 1900 LT. Für Flugzeuge mit 68 dB(A) und weniger sind werktags Platzrundenflüge bis 1930 LT gestattet; - täglich zwischen 1200 bis 1330 LT; - an Sonntagen, Neujahrstag, 2. Januar, Ostermontag, Pfingstmontag, 1. August und 26. Dezember vor 1030 LT und nach 1900 LT; - Karfreitag, Ostersonntag, Auffahrt, Pfingstsonntag, Bettag, Weihnachten. | 10.2 | AD circuits, aerobatics and PJE in close vicinity of AD circuit are prohibited: - on workdays before 0800 LT and after 1900 LT. AD circuits on workdays are auhorized for ACFT with 68dB(A) or less until 1930 LT; - daily between 1200 and 1330 LT; - on SUN, New Year, JAN 2, Easter Monday, Whit Monday, 1st August, DEC 26 before 1030 LT and after 1900 LT; - Good FRI, Easter Monday, Ascension Day, Whit SUN, National Prayday (3rd SUN in SEP), Christmas Day. |
10.3 | Benützungseinschränkungen für nicht in Langenthal stationierte ACFT: - MAX 6 LDG/Platzrunden pro Tag gestattet. - Go-arounds ohne voran- gehende Landung sind nicht zulässig. Nach der ersten LDG sind allfällige Mitteilungen beim C-Büro zu beachten. | 10.3 | Restrictions of use for ACFT which are not based at Langenthal: - MAX 6 LDG/AD circuits per day are permitted. - Go-arounds without preceding landing are not admitted. After the first LDG take notice of possible information at the C office. |
10.4 | Vor der Landung ist min- destens eine halbe Platzrunde zu fliegen. | 10.4 | At least a half AD circuit must be flown prior to LDG. |
10.5 | CTN: Erhöhte GLD ACT und PJE. | 10.5 | CTN: Intense GLD ACT and PJE. |
10.6 | CTN: Simultanbetrieb auf beiden RWY verboten. Simultanbetrieb auf GRASS RWY und Rollweg verboten. | 10.6 | CTN: Simultaneous operations on both RWY prohibited. Simultaneous use of GRASS RWY and TWY prohibited. |
11. | ATS: AFIS HX | 11. | ATS: AFIS HX |
12. | Handkorrekturen: Referenzieren sie das aktuelle VAC | 12. | Hand corrections: Refer to the actual VAC |
Disclaimer
Please consider that the "Motorfluggruppe Langenthal" does not take any responsibility for the information given on this page. For flight preparation please only rely to the official AIP.